Характеристики
| Sensor Measuring Range | 500 mA |
| Primary Current | 300 mA |
| Current Type | AC |
| Current Type | DC |
| Output Voltage Min. mV | 700 |
| Output Voltage Max. V | 1.7 |
| Operating Voltage Min. V | 4.75 |
| Operating Voltage Max. V | 5.25 |
| Frequency Max. kHz | 3.5 |
| Accuracy (%) % | 1.9 |
| Response Time us | 50 |
| Linearity (±) % | 0.5 |
| Mounting Type | PCB |
| Series | CTSR |
| Operating Temperature Min. °C | -40 |
| Operating Temperature Max. °C | 105 |
CTSR 0.3-PLEMSensors

