
Характеристики
| No. of Outputs | 1 Output |
| Power Rating (Covection Cooling) | 252W |
| Power Rating (Forced Cooling) | - |
| Input Voltage VAC | 85V AC to 265V AC |
| Power Supply Output Type | Adjustable, Fixed |
| Output Voltage - Output 1 | 24V |
| Output Current - Output 1 | 10.5A |
| Output Voltage - Output 2 | - |
| Output Current - Output 2 | - |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Output Voltage - Output 4 | - |
| Current, Output 4 | - |
| Product Range | - |
| SVHC | No SVHC (15-Jan-2018) |
| Input Voltage AC Max | 265V |
| Input Voltage AC Min | 85V |
| No. of Outputs | 1Outputs |
| Output Current Max | 10.5A |
| Output Power Max | 252W |
PDFCUS250LD-24TDK-LambdaOff-Board Modules
