
Характеристики
| Turns Ratio | 1:10 |
| Inductance | 10 H |
| DC Resistance | 0.013ohm |
| ET Constant | - |
| Isolation Voltage | 1.5kV |
| SVHC | No SVHC (17-Dec-2014) |
| MSL | MSL 1 - Unlimited |
| RoHS Compliant | Yes |
PDFDA2032-ALDCoilcraftTransformers

| Turns Ratio | 1:10 |
| Inductance | 10 H |
| DC Resistance | 0.013ohm |
| ET Constant | - |
| Isolation Voltage | 1.5kV |
| SVHC | No SVHC (17-Dec-2014) |
| MSL | MSL 1 - Unlimited |
| RoHS Compliant | Yes |
PDF