Характеристики
| Resolution (Bits) | 12bit |
| Supply Current | 0.8µA |
| No. of Pins | 10 |
| Operating Temperature Range | -40°C to +125°C |
| SVHC | No SVHC (18-Jun-2010) |
| Package / Case | MSOP |
| Base Number | 7811 |
| IC Case Style | MSOP |
| Input Type | Serial |
| Interface Type | Serial, 3 Wire |
| No. of DACs | 1 |
| Output Type | Current |
| Sample Rate | 5MSPS |
| Settling Time | 0.2µs |
| Supply Voltage Max | 5.5V |
| Supply Voltage Min | 2.7V |
| Supply Voltage Range | 2.7V to 5.5V |
| Termination Type | SMD |
DAC7811IDGSTTexas InstrumentsDigital to Analog Converters (DACs)

