
Характеристики
| Diode Type | Switching |
| Forward Current If(AV) | 100mA |
| Repetitive Reverse Voltage Vrrm Max | 80V |
| Forward Voltage VF Max | 1.2V |
| Reverse Recovery Time trr Max | 4ns |
| Forward Surge Current Ifsm Max | 4A |
| Operating Temperature Range | -55°C to +150°C |
| Diode Case Style | SOT-416 |
| No. of Pins | 3 |
| SVHC | No SVHC (20-Jun-2011) |
| Current If @ Vf | 100mA |
| Junction Temperature Tj Max | 150°C |
| Package / Case | SOT-416 |
| Peak Forward Current | 300mA |
| Power Dissipation Ptot Max | 150mW |
| Termination Type | SMD |
PDFDAN222TLROHMRectifier Diodes
