
Характеристики
| Inductance | 47µH |
| RMS Current (Irms) | 2.6A |
| Inductor Construction | Unshielded |
| Saturation Current (Isat) | 4.2A |
| Product Range | DO5022P Series |
| Power Inductor Case | 18.03mm x 15.24mm x 7.1 |
PDFDO5022P-473MLDCoilcraftFixed Inductors

| Inductance | 47µH |
| RMS Current (Irms) | 2.6A |
| Inductor Construction | Unshielded |
| Saturation Current (Isat) | 4.2A |
| Product Range | DO5022P Series |
| Power Inductor Case | 18.03mm x 15.24mm x 7.1 |
PDF