Характеристики
| Capacitance | 4.7µF |
| Capacitance Tolerance | ± 20% |
| Voltage Rating | 160VDC |
| Life Time @ Temperature | 2000 hours @ 85°C |
| Height | 11.2mm |
| Diameter | 6.3mm |
| Capacitor Case Style | Radial |
| Capacitor Mounting | Through Hole |
| Lead Spacing | 2.5mm |
| Operating Temperature Range | -25°C to +105°C |
| SVHC | No SVHC (18-Jun-2010) |
| AC Ripple Current | 43mA |
| External Length / Height | 11.2mm |
| Lead Diameter | 0.5mm |
| No. of Pins | 2 |
| Operating Lifetime | 2000h |
| Operating Temperature Max | 105°C |
| Operating Temperature Min | -25°C |
| Package / Case | Radial |
| Ripple Current Frequency | 120Hz |
| Ripple Current Temperature | 105°C |
| Series | NHG |
| Terminal Type | Wire Ended |
| Tolerance + | 20% |
| Tolerance - | 20% |
| Voltage Rating VDC | 160V |
ECA2CHG4R7PanasonicAluminum Electrolytic Capacitors

