
Характеристики
| Capacitor Application | General Purpose |
| Capacitor Dielectric Type | Polyphenylene Sulphide (PPS) |
| Capacitance | 5600pF |
| Capacitance Tolerance | ± 2% |
| Voltage Rating | 16V |
| Life Time @ Temperature | 500 hours @ 85°C |
| Capacitor Case Style | 0805 |
| Capacitor Mounting | SMD |
| Operating Temperature Range | -55°C to +125°C |
| Dissipation Factor | 0.6% |
| Dissipation Factor Frequency | 1kHz |
| Dissipation Factor Temperature | 20°C |
| External Depth | 2mm |
| External Length / Height | 0.9mm |
| External Width | 1.25mm |
| Insulation Resistance | 3000Mohm |
| No. of Pins | 2 |
| Operating Temperature Max | 125°C |
| Operating Temperature Min | -55°C |
| Package / Case | 0805 |
| Terminal Type | Surface Mount (SMD, SMT) |
| Termination Type | SMD |
| Tolerance + | 2% |
| Tolerance - | 2% |
| Voltage Rating VDC | 16V |
PDFECH-U1C562GX5PanasonicFilm Capacitors
