
Характеристики
| Capacitance uF | 1000 |
| Rated Voltage DC V | 6.3 |
| Tolerance (±) % | 20 |
| Polarity | Polar |
| Lifetime h | 2000 |
| Operating Temperature Min. °C | -40 |
| Operating Temperature Max. °C | 85 |
| Ripple Current mA | 500 |
| Leakage Current uA | 63 |
| Series | S |
| Diameter mm | 8 |
| Height mm | 10.2 |
| Base Width mm | 8.3 |
| Base Length mm | 8.3 |
| Packaging | Tape & Reel |
| Automotive Qualification Standard | AEC-Q200 |
PDFEEE-0JA102UPPanasonicAluminum Electrolytic Capacitors
