
Характеристики
| Inductance | 2.7µH |
| RMS Current (Irms) | 1.8A |
| Inductor Construction | Shielded |
| Saturation Current (Isat) | - |
| Product Range | - |
| Power Inductor Case | 6.4mm x 6mm x 2.8mm |
| DC Resistance Max | 0.039ohm |
PDFELL-6RH2R7MPanasonicFixed Inductors

| Inductance | 2.7µH |
| RMS Current (Irms) | 1.8A |
| Inductor Construction | Shielded |
| Saturation Current (Isat) | - |
| Product Range | - |
| Power Inductor Case | 6.4mm x 6mm x 2.8mm |
| DC Resistance Max | 0.039ohm |
PDF