
Характеристики
| Turns Ratio | 1: 0.47 |
| Isolation Voltage | 1.5kV |
| Product Range | - |
| Inductance | 50µH |
| DC Resistance | 0.026ohm |
| ET Constant | - |
| SVHC | No SVHC (15-Jan-2019) |
PDFFA2900-ALDCoilcraftTransformers

| Turns Ratio | 1: 0.47 |
| Isolation Voltage | 1.5kV |
| Product Range | - |
| Inductance | 50µH |
| DC Resistance | 0.026ohm |
| ET Constant | - |
| SVHC | No SVHC (15-Jan-2019) |
PDF