Характеристики
| UVLO | 3V |
| Supply Voltage Range | 14V to 25V |
| Startup Current | 60µA |
| Operating Supply Current | 3mA |
| Digital IC Case Style | DIP |
| No. of Pins | 8 |
| Operating Temperature Range | -25°C to +125°C |
| SVHC | No SVHC (20-Jun-2011) |
| Base Number | 7527 |
| Controller Type | Power Factor |
| Input Current | 3mA |
| Input Voltage Max | 30V |
| Operating Temperature Max | 125°C |
| Operating Temperature Min | -25°C |
| Output Current Max | 500mA |
| Output Type | Totem Pole |
| Output Voltage | 3.8V |
| Output Voltage Max | 16V |
| Package / Case | DIP |
| Power Dissipation Pd | 1.1W |
| Supply Voltage Max | 30V |
| Termination Type | Through Hole |
FAN7527BNonsemiPower Factor Correction (PFC) Controllers
