Характеристики
| Resistance | 0.002ohm |
| Product Range | - |
| Resistor Case Style | 3015 Wide [7638 Metric] |
| Power Rating | 3W |
| Resistance Tolerance | ± 2% |
| Resistor Element Material | Metal Foil |
| Temperature Coefficient | ± 100ppm/°C |
| Automotive Qualification Standard | - |
| SVHC | No SVHC (15-Jan-2018) |
| External Depth | 0.5mm |
| External Length / Height | 3.8mm |
| External Width | 7.6mm |
| No. of Pins | 2Pins |
| Operating Temperature Max | 155°C |
| Operating Temperature Min | -55°C |
| Operating Temperature Range | -55°C to +155°C |
| Resistor Mounting | Surface Mount Device |
FCSL76R002GEROhmiteChip SMD Resistors

