Характеристики
| Resistance | 0.025ohm |
| Resistance Tolerance | ± 1% |
| Power Rating | 4W |
| Series | FCSL |
| Temperature Coefficient | ± 50ppm/°C |
| Resistor Element Material | Metal Foil |
| Resistor Case Style | SMD |
| No. of Pins | 2 |
| SVHC | No SVHC (18-Jun-2010) |
| External Length / Height | 4.5mm |
| Package / Case | 9045 |
| External Depth | 0.5mm |
| External Width | 8.9mm |
| Operating Temperature Range | -55°C to +155°C |
FCSL90R025FEROhmiteChip SMD Resistors

