Характеристики
| Transistor Polarity | PNP |
| Configuration | Single |
| Continuous Collector Current (Ic) A | -1.5 |
| Collector-Emitter Voltage (Vceo) V | -20 |
| DC Current Gain (hFE) | 150 |
| Collector-Base Voltage (Vcbo) V | -20 |
| Emitter-Base Voltage (Vebo) V | -7 |
| Operating Temperature Min. °C | -55 |
| Operating Temperature Max. °C | 150 |
| Transit Frequency MHz | 180 |
| Power Dissipation (Pd) mW | 625 |
| Package Type | SOT-23 |
| Pins | 3 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| Automotive Qualification Standard | AEC-Q101 |
| Collector Emitter Saturation Voltage Max. (Vce(sat)) V | -40 |
| Base Emitter Saturation Voltage Max. (Vbe(sat)) V | -1 |
| Reflow Temperature Max. °C | 260 |
FMMT718TADiodes Inc.BJTs

