Характеристики
| Capacitor Application | General Purpose |
| Dielectric Characteristic | C0G / NP0 |
| Capacitance | 47pF |
| Capacitance Tolerance | ± 5% |
| Voltage Rating | 25V |
| Capacitor Case Style | 0201 |
| Capacitor Mounting | SMD |
| Operating Temperature Range | -55°C to +125°C |
| External Depth | 0.6mm |
| External Length / Height | 0.3mm |
| External Width | 0.3mm |
| No. of Pins | 2 |
| Package / Case | 0201 |
| Reel Quantity | 1000 |
| Temperature Coefficient | 0 ± 30ppm/°C |
GRM0335C1E470JD01DMurataCeramic Capacitors

