Характеристики
| Core Diameter | 1mm |
| Cladding Diameter | 1000µm |
| Fibre Type | Extra Low POF |
| Attenuation per Metre | 0.19dB |
| Cladding Refractive Index | 1.417 |
| Colour | Black |
| Connector Type | Standard Simplex |
| Core Refractive Index | 1.492 |
| External Diameter | 2.2mm |
| Length | 35m |
| Long Term Radius Bend | 35mm |
| Max Operating Temperature | 85°C |
| Min Temperature Operating | -55°C |
| Numerical Aperture NA | 0.47 |
| Propagation Delay Constant | 5ns/m |
HFBR-END035ZAvagoOptoelectronics

