Характеристики
| No. of Fibres | 1 |
| Fibre Diameter | 2.2mm |
| SVHC | No SVHC (19-Dec-2011) |
| Attenuation per Metre | 0.22dB |
| Cable Length | 100m |
| Cladding Diameter | 1000µm |
| Cladding Refractive Index | 1.417 |
| Colour | Black |
| Connector Type | Unconnected |
| Core Diameter | 1mm |
| Core Refractive Index | 1.492 |
| External Diameter | 2.2mm |
| Fibre Type | Standard Attenuation POF |
| Length | 100m |
| Long Term Radius Bend | 35mm |
| Numerical Aperture NA | 0.47 |
| Operating Temperature Max | 85°C |
| Operating Temperature Min | -55°C |
| Propagation Delay Constant | 5ns/m |
HFBR-RUS100ZAvagoFiber Optic Cables

