Характеристики
| LED Colour | Red - Green - Blue |
| Viewing Angle | 125° |
| Forward Current | 20mA |
| Operating Temperature Range | -30°C to +85°C |
| Case Style | Chip LED |
| External Depth | 1mm |
| External Length / Height | 1mm |
| Lens Type | Untinted Diffused |
| Mounting, Orientation | Top |
| No. of LEDs | 3 |
| Temperature, Storage Max | 85°C |
| Temperature, Storage Min | -40°C |
| Termination Type | SMD |
| Voltage, Reverse Protection | 5V |
| Width, External | 2.5mm |
| Current, If Blue | 20mA |
| Current, If Green | 20mA |
| Current, If Red | 20mA |
| Min Blue Luminous Intensity | 28.5mcd |
| Min Green Luminous Intensity | 18mcd |
| Min Red Luminous Intensity | 28.5mcd |
| Typ Blue Luminous Intensity | 60mcd |
| Typ Green Luminous Intensity | 50mcd |
| Typ Red Luminous Intensity | 80mcd |
| Voltage, Forward at If Blue LED | 3.9V |
| Voltage, Forward at If Green LED | 2.6V |
| Voltage, Forward at If Red LED | 2.4V |
| Voltage, Vf Blue Typ | 3.4V |
| Voltage, Vf Green Typ | 2V |
| Voltage, Vf Red Typ | 1.9V |
| Wavelength, Blue LED | 470nm |
| Wavelength, Green LED | 572nm |
| Wavelength, Red LED | 626nm |
HSMF-C113AvagoLEDs

