Характеристики
| LED Colour | Red - Green - Blue |
| Viewing Angle | 145° |
| Forward Current | 20mA |
| Operating Temperature Range | -30°C to +85°C |
| Case Style | Chip LED |
| External Depth | 1.5mm |
| External Length / Height | 0.35mm |
| Lens Type | Untinted Diffused |
| Mounting, Orientation | Top |
| No. of LEDs | 3 |
| Temperature, Storage Max | 85°C |
| Temperature, Storage Min | -40°C |
| Termination Type | SMD |
| Voltage, Reverse Protection | 5V |
| Width, External | 1.6mm |
| Current, If Blue | 20mA |
| Current, If Green | 20mA |
| Current, If Red | 20mA |
| Min Blue Luminous Intensity | 28.5mcd |
| Min Green Luminous Intensity | 45mcd |
| Min Red Luminous Intensity | 28.5mcd |
| Typ Blue Luminous Intensity | 70mcd |
| Typ Green Luminous Intensity | 180mcd |
| Typ Red Luminous Intensity | 85mcd |
| Voltage, Forward at If Blue LED | 3.9V |
| Voltage, Forward at If Green LED | 3.9V |
| Voltage, Forward at If Red LED | 2.4V |
| Voltage, Vf @ If Blue | 3.4V |
| Voltage, Vf @ If Green | 3.4V |
| Voltage, Vf @ If Red | 1.9V |
| Wavelength, Blue LED | 470nm |
| Wavelength, Green LED | 525nm |
HSMF-C114AvagoLEDs

