
Характеристики
| Package/Case | SOT-23 |
| Breakdown Voltage Max | 50V |
| Capacitance, Ct | 0.2pF |
| Leaded Process Compatible | Yes |
| Peak Reflow Compatible (260 C) | Yes |
| Reel Quantity | 3000 |
| Series Resistance @ If | 1.5ohm |
| RoHS Compliant | Yes |
PDFHSMP-3864-TR1GAvagoRF Diodes

| Package/Case | SOT-23 |
| Breakdown Voltage Max | 50V |
| Capacitance, Ct | 0.2pF |
| Leaded Process Compatible | Yes |
| Peak Reflow Compatible (260 C) | Yes |
| Reel Quantity | 3000 |
| Series Resistance @ If | 1.5ohm |
| RoHS Compliant | Yes |
PDF