Характеристики
| Diode Configuration | Dual Series Connection |
| Forward Current If Max | 1mA |
| Forward Voltage VF Max | 250mV |
| Capacitance Ct | 0.3pF |
| Diode Case Style | SOT-23 |
| No. of Pins | 3 |
| SVHC | No SVHC (19-Dec-2011) |
| Device Marking | P2 |
| Diode Type | RF Schottky |
| Forward Current If(AV) | 150mA |
| Forward Voltage | 250mV |
| Package / Case | SOT-23 |
| Power Dissipation Ptot Max | 75mW |
| Repetitive Reverse Voltage Vrrm Max | 2V |
| Reverse Voltage Vr Max | 2V |
| SMD Marking | P2 |
| Tape Width | 8mm |
| Termination Type | SMD |
| Thermal Capacitance Ct | 0.3pF |
HSMS-2852-TR1GAvagoSchottky Diodes

