Характеристики
| Diode Configuration | Series |
| Forward Voltage VF Max | 250mV |
| Capacitance Ct | 0.3pF |
| Diode Case Style | SOT-323 |
| No. of Pins | 3 |
| SVHC | No SVHC (19-Dec-2011) |
| Current If @ Vf | 1mA |
| Device Marking | P2 |
| Diode Type | RF Schottky |
| Forward Current If Max | 1mA |
| Forward Current If(AV) | 1A |
| Forward Voltage | 250mV |
| Junction Temperature Tj Max | 150°C |
| Operating Temperature Range | -65°C to +150°C |
| Package / Case | SOT-323 |
| Pin Configuration | Series |
| Repetitive Reverse Voltage Vrrm Max | 2V |
| Reverse Voltage Vr Max | 2V |
| Termination Type | SMD |
HSMS-285C-BLKGAvagoRF Diodes

