Характеристики
| Inductance | 4.7µH |
| Inductance Tolerance | ± 20% |
| DC Resistance Max | 0.04ohm |
| DC Current Rating | 5.5A |
| Core Material | Iron Powder |
| Inductor Case Style | 2525CZ |
| No. of Pins | 2 |
| Core Material | Powdered Iron |
| DC Current Max | 5.5A |
| External Depth | 6.47mm |
| External Length / Height | 1.8mm |
| External Width | 6.86mm |
| Inductance Measurement Frequency | 100kHz |
| Inductor Type | High Current |
| Operating Temperature Max | 125°C |
| Operating Temperature Min | -55°C |
| Package / Case | SMD |
| Resistance | 40mohm |
| Saturation Current Ic | 10A |
| Test Frequency | 100kHz |
| Tolerance + | 20% |
| Tolerance - | 20% |
IHLP2525CZER4R7M01VishayFixed Inductors

