Характеристики
| Diode Configuration | Triple Isolated |
| Repetitive Reverse Voltage Vrrm Max | 80V |
| Forward Current If(AV) | 100mA |
| Forward Voltage VF Max | 1.2V |
| Reverse Recovery Time trr Max | 4ns |
| Forward Surge Current Ifsm Max | 300mA |
| Operating Temperature Max | 150°C |
| Diode Case Style | SOT-457 |
| No. of Pins | 6Pins |
| Product Range | IMN10 Series |
| Automotive Qualification Standard | - |
| SVHC | No SVHC (15-Jan-2018) |
| Current If @ Vf | 100mA |
| Diode Type | Switching |
| Junction Temperature Tj Max | 150°C |
| Operating Temperature Min | -55°C |
| Operating Temperature Range | -55°C to +150°C |
| Power Dissipation Max | 300mW |
| Power Dissipation Ptot Max | 300mW |
| Termination Type | Surface Mount Device |
IMN10T108ROHMRectifier Diodes

