Характеристики
| Device Type | MOSFET |
| Module Configuration | High Side |
| Peak Output Current | 1A |
| Input Delay | 60ns |
| Output Delay | 60ns |
| Supply Voltage Range | 10V to 20V |
| Driver Case Style | SOIC |
| No. of Pins | 8 |
| Operating Temperature Range | -40°C to +125°C |
| SVHC | No SVHC (19-Dec-2011) |
| Base Number | 2011 |
| IC Generic Number | 2011 |
| Logic Function Number | 2011 |
| Logic IC Function | Hi & Lo MOS Driver |
| No. of Outputs | 2 |
| Offset Voltage | 200V |
| Operating Temperature Max | 125°C |
| Operating Temperature Min | -40°C |
| Output Current | 1A |
| Output Current + Max | 1A |
| Output Sink Current Min | 1A |
| Output Source Current Min | 1A |
| Output Voltage | 220V |
| Output Voltage Max | 20V |
| Output Voltage Min | 10V |
| Package / Case | SOIC |
| Power Dissipation Pd | 0.625W |
| Supply Voltage Max | 20V |
| Supply Voltage Min | 10V |
| Termination Type | SMD |
| Turn Off Time | 60ns |
| Turn On Time | 60ns |
| Voltage Vcc Max | 20V |
| Voltage Vcc Min | 10V |
IRS2011SPBFInfineonGate Drivers

