Характеристики
| Device Type | MOSFET |
| Module Configuration | High Side / Low Side |
| Peak Output Current | 2A |
| Input Delay | 130ns |
| Output Delay | 120ns |
| Supply Voltage Range | 10V to 20V |
| Driver Case Style | SOIC |
| No. of Pins | 14 |
| Operating Temperature Range | -40°C to +125°C |
| SVHC | No SVHC (19-Dec-2011) |
| Base Number | 2110 |
| I / O Delay | 130ns |
| No. of Outputs | 2 |
| Operating Temperature Max | 125°C |
| Operating Temperature Min | -40°C |
| Output Sink Current | 2.5A |
| Output Sink Current Min | 2000mA |
| Output Source Current Max | 2.5A |
| Output Source Current Min | 2000mA |
| Output Voltage | 520V |
| Output Voltage Max | 20V |
| Package / Case | SOIC |
| Supply Voltage Max | 20V |
| Supply Voltage Min | 10V |
| Termination Type | SMD |
IRS2110SPBFInfineonGate Drivers

