L08054R7DEWTR
KYOCERA AVX
Fixed Inductors
INDUCTOR, 0805 4.7NH
Характеристики
| Inductance | 4.7nH |
| Inductance Tolerance | ± 0.5% |
| DC Resistance Max | 0.1ohm |
| Self Resonant Frequency | 5.5GHz |
| DC Current Rating | 1500mA |
| Q Factor | 43 |
| Q Test Frequency | 450MHz |
| Inductor Case Style | 0805 |
| SVHC | No SVHC (20-Jun-2011) |
| DC Current Max | 1500mA |
| External Depth | 2.11mm |
| External Length / Height | 0.91mm |
| External Width | 1.5mm |
| Inductance Measurement Frequency | 450MHz |
| Inductor Type | Inductor |
| Operating Temperature Max | 125°C |
| Operating Temperature Min | -55°C |
| Package / Case | 0805 |
| Q @ Vr F | 43 |
| Resistance | 0.1ohm |
| Resonant Frequency | 5.5GHz |
| Termination Type | SMD |
| Tolerance + | 0.5% |
| Tolerance - | 0.5% |
L08054R7DEWTRKYOCERA AVXFixed Inductors

