Характеристики
| Outputs | 1 |
| Fixed Output Voltage V | 3.3 |
| Output Voltage Min. V | 3.2 |
| Output Voltage Max. V | 3.4 |
| Dropout Voltage V | 1.2 |
| Output Current A | 1 |
| Load Regulation mV | 10 |
| Line Regulation mV | 6 |
| Supply Voltage Max. V | 15 |
| Operating Temperature Min. °C | 0 |
| Operating Temperature Max. °C | 125 |
| Package Type | SOT-223 |
| Pins | 4 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| Length mm | 6.7 |
| Width mm | 7.3 |
| Height mm | 1.8 |
| Reflow Temperature Max. °C | 260 |
| Power Dissipation (Pd) W | 12 |
LD1117AS33TRSTMicroelectronicsLDO Voltage Regulators

