Характеристики
| Outputs | 1 |
| Fixed Output Voltage V | 3.3 |
| Output Voltage Min. V | 3.16 |
| Output Voltage Max. V | 3.44 |
| Dropout Voltage V | 1.3 |
| Output Current mA | 800 |
| Load Regulation mV | 1 |
| Line Regulation mV | 1 |
| Supply Voltage Min. V | 4.75 |
| Supply Voltage Max. V | 15 |
| Accuracy % | 1 |
| Operating Temperature Min. °C | -40 |
| Operating Temperature Max. °C | 125 |
| Package Type | TO-220 |
| Pins | 3 |
| Mounting Type | Through Hole |
| Packaging | Tube |
| Length mm | 10.4 |
| Width mm | 4.6 |
| Height mm | 15.75 |
| Power Dissipation (Pd) W | 12 |
LD1117V33CSTMicroelectronicsLDO Voltage Regulators

