Характеристики
| Fixed Output Voltage Nom. | 1.8V |
| Adjustable Output Voltage Min | - |
| Adjustable Output Voltage Max | - |
| Input Voltage Min | 1.5V |
| Input Voltage Max | 5.5V |
| Product Range | - |
| Output Current | 150mA |
| Output Type | Fixed |
| Linear Regulator Case Style | SOT-23 |
| No. of Pins | 5Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 125°C |
| Automotive Qualification Standard | - |
| MSL | MSL 3 - 168 hours |
| SVHC | No SVHC (17-Dec-2015) |
| No. of Outputs | 1Outputs |
| Output Voltage Nom. | 1.8V |
| Primary Input Voltage | 5.5V |
LD39015M18RSTMicroelectronicsLDO Voltage Regulators

