Характеристики
| Outputs | 1 |
| Fixed Output Voltage V | 3.3 |
| Output Voltage Min. V | 3.2 |
| Output Voltage Max. V | 3.4 |
| Dropout Voltage mV | 100 |
| Output Current mA | 150 |
| Load Regulation % | 0.05 |
| Line Regulation % | 0.05 |
| Supply Voltage Min. mV | -300 |
| Supply Voltage Max. V | 16 |
| Operating Temperature Min. °C | -40 |
| Operating Temperature Max. °C | 125 |
| Package Type | SOT-23-5 |
| Pins | 5 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| Length mm | 3 |
| Width mm | 2.8 |
| Height mm | 1.45 |
| Reflow Temperature Max. °C | 260 |
LD3985M33RSTMicroelectronicsLDO Voltage Regulators

