Характеристики
| Frequency | 20MHz |
| Frequency Stability | ± 50ppm |
| Supply Voltage | 5V |
| Operating Temperature Range | 0°C to +70°C |
| Load Capacitance | 50pF |
| No. of Pins | 4 |
| SVHC | No SVHC (20-Jun-2011) |
| Accuracy | ± 50ppm |
| Crystal Case Type | CFPS-72 |
| Duty Cycle (%) | 55% |
| Duty Cycle Lower Limit | 45% |
| Duty Cycle Upper Limit | 55% |
| Fall Time tf | 6ns |
| Frequency Accuracy + @ | 50ppm |
| Frequency Accuracy - @ | 50ppm |
| Operating Temperature Max | 70°C |
| Operating Temperature Min | 0°C |
| Output Drive Level | HCMOS/LS TTL |
| Output Frequency | 20MHz |
| Package / Case | SMD |
| Resonator Case | SMD |
| Rise Time | 6ns |
| Series | CFPS |
| Supply Current Max | 20mA |
| Supply Voltage | 5V |
| Temperature Stability + @ | 50ppm |
| Temperature Stability - @ | 50ppm |
| Temperature Stabilty | ± 50ppm |
| Termination Type | SMD |
| Type | SPXO |
LFSPXO018032IQD Frequency ProductsCrystals

