Характеристики
| Primary Input Voltage | 8.3V |
| Output Voltage Fixed | 3.3V |
| No. of Pins | 3 |
| Output Current | 400mA |
| Voltage Regulator Case Style | SOT-223 |
| Operating Temperature Range | -40°C to +85°C |
| SVHC | No SVHC (19-Dec-2011) |
| Accuracy % | 5% |
| Base Number | 2937 |
| Device Marking | LM2937IMP-3.3 |
| IC Generic Number | 2937 |
| IC Package (Case style) | SOT-223 |
| Input Voltage | 26V |
| Input Voltage Max | 26V |
| Input Voltage Min | 4V |
| Logic Function Number | 2937 |
| No. of Outputs | 1 |
| Operating Temperature Max | 85°C |
| Operating Temperature Min | -40°C |
| Operating Voltage Tolerance + | 5% |
| Output Current Max | 0.4A |
| Output Voltage | 3.3V |
| Output Voltage Max | 3.3V |
| Package / Case | SOT-223 |
| Supply Voltage Max | 26V |
| Supply Voltage Min | 4.75V |
| Termination Type | SMD |
| Voltage | 3.3V |
| Voltage Regulator Type | Positive Fixed LDO |
LM2937IMP-3.3Texas InstrumentsLDO Voltage Regulators

