Характеристики
| Input Voltage | 12V |
| Output Current | 200mA |
| Frequency | 400kHz |
| Supply Voltage Range | 2.97V to 40V |
| Digital IC Case Style | MSOP |
| No. of Pins | 8 |
| Operating Temperature Range | -40°C to +125°C |
| SVHC | No SVHC (19-Dec-2011) |
| Base Number | 3488 |
| Controller Type | PWM |
| IC Generic Number | 3488 |
| Input Voltage Max | 40V |
| Logic Function Number | 3488 |
| Operating Temperature Max | 125°C |
| Operating Temperature Min | -40°C |
| Output Current Max | 1A |
| Output Voltage Max | 5V |
| Package / Case | MSOP |
| Supply Voltage Max | 40V |
| Supply Voltage Min | 2.97V |
| Termination Type | SMD |
LM3488MMTexas InstrumentsPower Management ICs

