Характеристики
| IC Output Type | Digital |
| Sensing Accuracy Range | ± 1.25°C |
| Temperature Sensing Range | -55°C to +150°C |
| Supply Current | 310µA |
| Supply Voltage Range | 3V to 5.5V |
| Resolution (Bits) | 13bit |
| Sensor Case Style | SOIC |
| No. of Pins | 8 |
| SVHC | No SVHC (20-Jun-2011) |
| Operating Temperature Max | 150°C |
| Operating Temperature Min | -55°C |
| Operating Temperature Range | -55°C to +150°C |
| Output Type | Digital |
| Output Voltage | 2.4V |
| Package / Case | SOIC |
| Resolution | 13bit |
| Sensor / Transducer Type | Temperature |
| Supply Voltage Max | 5.5V |
| Supply Voltage Min | 3V |
| Termination Type | SMD |
LM74CIM-5/NOPBTexas InstrumentsTemperature and Humidity Sensors

