Характеристики
| IC Output Type | Digital |
| Sensing Accuracy Range | ± 1.5°C |
| Temperature Sensing Range | -55°C to +125°C |
| Supply Current | 250µA |
| Supply Voltage Range | 3V to 5.5V |
| Resolution (Bits) | 10bit |
| Sensor Case Style | SOIC |
| No. of Pins | 8 |
| SVHC | No SVHC (20-Jun-2011) |
| Base Number | 77 |
| Operating Temperature Range | -55°C to +125°C |
| Output Current | 4mA |
| Output Type | Digital |
| Output Voltage | 800mV |
| Package / Case | SOIC |
| Resolution | 10bit |
| Sensor / Transducer Type | Temperature |
| Supply Voltage Max | 5.5V |
| Supply Voltage Min | 3V |
| Termination Type | SMD |
LM77CIM-3/NOPBTexas InstrumentsTemperature and Humidity Sensors

