Характеристики
| IC Output Type | Digital |
| Sensing Accuracy Range | ± 1.5°C |
| Temperature Sensing Range | -55°C to +125°C |
| Supply Current | 250µA |
| Supply Voltage Range | 3V to 5.5V |
| Resolution (Bits) | 10bit |
| Sensor Case Style | MSOP |
| No. of Pins | 8 |
| SVHC | No SVHC (20-Jun-2011) |
| Amplifier Type | Sensor |
| Base Number | 77 |
| No. of Bits | 10 |
| No. of Channels | 1 |
| Operating Temperature Max | 125°C |
| Operating Temperature Min | -55°C |
| Operating Temperature Range | -55°C to +125°C |
| Output Current | 10µA |
| Output Type | Digital |
| Output Voltage | 6.5V |
| Package / Case | MSOP |
| Resolution | 10bit |
| Sensitivity | 0.5°C |
| Sensor / Transducer Type | Temperature |
| Supply Current Max | 500µA |
| Supply Voltage DC Max | 5.5V |
| Supply Voltage DC Min | 3.0V |
| Supply Voltage Max | 5.5V |
| Supply Voltage Min | 3V |
| Temperature Max | 125°C |
| Temperature Min | -55°C |
| Termination Type | SMD |
LM77CIMM-3/NOPBTexas InstrumentsTemperature and Humidity Sensors

