Характеристики
| Topology | Buck |
| Topology | Buck-Boost |
| Topology | Flyback |
| Fixed Output Voltage V | 12 |
| Output Current mA | 80 |
| Switching Frequency kHz | 66 |
| Supply Voltage Min. V | 85 |
| Supply Voltage Max. V | 265 |
| Operating Temperature Min. °C | -40 |
| Operating Temperature Max. °C | 150 |
| Package Type | PDIP |
| Pins | 8 |
| Mounting Type | Through Hole |
| Length mm | 9.83 |
| Width mm | 7.62 |
| Height mm | 3.68 |
LNK304PNPower IntegrationsAC-DC Converters

