Характеристики
| Primary Input Voltage | 16V |
| Output Voltage Fixed | 1.8V |
| Dropout Voltage Vdo | 450mV |
| No. of Pins | 5 |
| Output Current | 250mA |
| Voltage Regulator Case Style | SOT-23 |
| Operating Temperature Range | -40°C to +125°C |
| SVHC | No SVHC (19-Dec-2011) |
| Accuracy % | 1% |
| Base Number | 2992 |
| Input Voltage Max | 16V |
| No. of Outputs | 1 |
| Output Current Max | 250mA |
| Output Voltage | 1.8V |
| Output Voltage Max | 1.8V |
| Package / Case | SOT-23 |
| Supply Voltage Max | 16V |
| Supply Voltage Min | 2.2V |
| Termination Type | SMD |
| Voltage Regulator Type | Ultra LDO Fixed Positive |
LP2992AIM5-1.8/NOPBTexas InstrumentsLDO Voltage Regulators

