Характеристики
| Inductance | 12nH |
| Inductance Tolerance | ± 2% |
| DC Resistance Max | 1.6ohm |
| DC Current Rating | 90mA |
| Self Resonant Frequency | 3.7GHz |
| Inductor Case Style | 0402 |
| No. of Pins | 2 |
| DC Current Max | 90mA |
| Inductor Type | Chip Coils |
| Package / Case | 0402 |
| Q @ Vr F | 13 |
| Q Factor @ Frequency | 13 @ 500MHz |
| Resistance | 1.6ohm |
| Resonant Frequency | 3.7GHz |
| Series | LPQ15 |
LQP15MN12NG02DMurataFixed Inductors

