LRF3W-R05JW
Welwyn
Chip SMD Resistors
RESISTOR, 2512 0R05
Характеристики
| Resistance | 0.05ohm |
| Resistance Tolerance | ± 5% |
| Power Rating | 3W |
| Voltage Rating | 50V |
| Temperature Coefficient | ± 100ppm/°C |
| Resistor Element Material | Thick Film |
| Resistor Case Style | 2512 |
| Resistor Mounting | SMD |
| SVHC | No SVHC (20-Jun-2011) |
| External Depth | 3.175mm |
| External Length / Height | 0.813mm |
| External Width | 6.35mm |
| No. of Pins | 2 |
| Operating Temperature Max | 155°C |
| Operating Temperature Min | -55°C |
| Operating Temperature Range | -55°C to +155°C |
| Package / Case | 2512 |
| Reel Quantity | 1800 |
| Series | LRF |
| Temperature Coeff. + | 100ppm/°C |
| Temperature Coeff. - | 100ppm/°C |
| Termination Type | SMD |
| Tolerance + | 5% |
| Tolerance - | 5% |
| Voltage Rating VDC | 50V |
LRF3W-R05JWWelwynChip SMD Resistors

