
Характеристики
| Repetitive Reverse Voltage Vrrm Max | 150V |
| Forward Current If(AV) | 10A |
| Diode Configuration | Dual Common Cathode |
| Diode Case Style | TO-252 |
| No. of Pins | 3Pins |
| Forward Voltage VF Max | 950mV |
PDFMBRD10150CTLittelfuseRectifier Diodes

| Repetitive Reverse Voltage Vrrm Max | 150V |
| Forward Current If(AV) | 10A |
| Diode Configuration | Dual Common Cathode |
| Diode Case Style | TO-252 |
| No. of Pins | 3Pins |
| Forward Voltage VF Max | 950mV |
PDF