
Характеристики
| Voltage Reference Type | Fixed Series |
| Reference Voltage Min. V | 2.49 |
| Reference Voltage Max. V | 2.5 |
| °C | 50 |
| Accuracy % | 0.1 |
| Output Current mA | 20 |
| Supply Current uA | 550 |
| Supply Voltage Min. V | 2.7 |
| Supply Voltage Max. V | 5.5 |
| Operating Temperature Min. °C | -40 |
| Operating Temperature Max. °C | 125 |
| Package Type | SOIC |
| Pins | 8 |
| Mounting Type | SMD |
| Packaging | Tube |
| Length mm | 4.9 |
| Width mm | 3.9 |
| Height mm | 1.25 |
PDFMCP1501-25E/SNMicrochipVoltage References
