
Характеристики
| Supply Voltage | - |
| No. of Step-Down DC - DC Converters | - |
| No. of LDO Regulators | - |
| No. of Regulated Outputs | 1 |
| Digital IC Case | MSOP |
| No. of Pins | 8Pins |
| Operating Temperature Min | - |
PDFMCP1652R-E/MSMicrochipVoltage Regulators - Switching

| Supply Voltage | - |
| No. of Step-Down DC - DC Converters | - |
| No. of LDO Regulators | - |
| No. of Regulated Outputs | 1 |
| Digital IC Case | MSOP |
| No. of Pins | 8Pins |
| Operating Temperature Min | - |
PDF