Характеристики
| Outputs | 1 |
| Fixed Output Voltage V | 3.3 |
| Dropout Voltage mV | 240 |
| Output Current mA | 150 |
| Load Regulation mV | 15 |
| Line Regulation % | 0.01 |
| Supply Voltage Min. V | 2 |
| Supply Voltage Max. V | 10 |
| Accuracy % | 2 |
| Operating Temperature Min. °C | -40 |
| Operating Temperature Max. °C | 85 |
| Package Type | SOT-23 |
| Pins | 5 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| Length mm | 3.1 |
| Width mm | 1.8 |
| Height mm | 1.45 |
| Reflow Temperature Max. °C | 260 |
| Power Dissipation (Pd) mW | 250 |
MCP1801T-3302I/OTMicrochipLDO Voltage Regulators

