
Характеристики
| Battery Type | Li-Ion, Li-Pol |
| Input Voltage | 6V |
| Battery Charge Voltage | 4.5V |
| Charge Current Max | 1A |
| Battery IC Case Style | DFN |
| No. of Pins | 10Pins |
| No. of Series Cells | 1 |
PDFMCP73837T-FJI/MFMicrochipBattery Management

| Battery Type | Li-Ion, Li-Pol |
| Input Voltage | 6V |
| Battery Charge Voltage | 4.5V |
| Charge Current Max | 1A |
| Battery IC Case Style | DFN |
| No. of Pins | 10Pins |
| No. of Series Cells | 1 |
PDF