Характеристики
| Output Type | Fixed |
| Input Voltage Min | 2.5V |
| Input Voltage Max | 16V |
| Fixed Output Voltage Nom. | 2.5V |
| Adjustable Output Voltage Min | - |
| Adjustable Output Voltage Max | - |
| Output Current | 3A |
| Dropout Voltage Vdo | 385mV |
| LDO Regulator Case Style | TO-263 |
| No. of Pins | 5Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 125°C |
| Product Range | 2.5V 3A LDO Voltage Regulators |
| Automotive Qualification Standard | - |
| RoHS Phthalates Compliant | Yes |
| MSL | MSL 3 - 168 hours |
| SVHC | No SVHC (15-Jan-2018) |
| Output Voltage Nom. | 2.5V |
MIC39301-2.5WUMicrochipLDO Voltage Regulators

