Характеристики
| Driver Configuration | Half Bridge |
| Peak Output Current | 3A |
| Supply Voltage Min | 9V |
| Supply Voltage Max | 16V |
| Driver Case Style | SOIC |
| No. of Pins | 8Pins |
| Input Delay | 24ns |
| Output Delay | 24ns |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 125°C |
| Product Range | - |
| Automotive Qualification Standard | - |
| RoHS Phthalates Compliant | Yes |
| MSL | - |
| SVHC | No SVHC (15-Jan-2018) |
| Base Number | 4104 |
| Device Type | MOSFET |
| Module Configuration | Half Bridge |
| No. of Outputs | 2Outputs |
| Operating Temperature Range | -40°C to +125°C |
| Output Current | 2A |
| Output Resistance | 2.5ohm |
| Supply Voltage Range | 9V to 16V |
| Termination Type | Surface Mount Device |
MIC4104YMMicrochipGate Drivers

