
Характеристики
| Driver Configuration | Low Side |
| Peak Output Current | 9A |
| Supply Voltage Min | 4.5V |
| Supply Voltage Max | 18V |
| Driver Case Style | DIP |
| No. of Pins | 8Pins |
| Input Delay | 15ns |
| Output Delay | 35ns |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Product Range | - |
| Automotive Qualification Standard | - |
| RoHS Phthalates Compliant | Yes |
| MSL | - |
| SVHC | No SVHC (15-Jan-2018) |
| Base Number | 4422 |
| Delay Time | 30ns |
| Device Type | MOSFET Driver |
| Fall Time tf | 25ns |
| Module Configuration | Low Side |
| No. of Channels | 1Channels |
| No. of Outputs | 2Outputs |
| Operating Temperature Range | -40°C to +85°C |
| Output Resistance | 0.8ohm |
| Power Dissipation Pd | 1040mW |
| Rise Time | 25ns |
| Termination Type | Through Hole |
PDFMIC4422YNMicrochipGate Drivers
